<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Online Surveys to Make Money from Home</title>
	<atom:link href="http://thefrugalhome.com/blog/index.php/2010/03/05/using-online-surveys-to-make-money-from-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrugalhome.com/blog/2010/03/05/using-online-surveys-to-make-money-from-home/</link>
	<description>Loving Living My Frugal Life : Tips and Advice on Saving Money</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:13:20 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: sjr builders</title>
		<link>http://thefrugalhome.com/blog/2010/03/05/using-online-surveys-to-make-money-from-home/comment-page-1/#comment-19263</link>
		<dc:creator>sjr builders</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://thefrugalhome.com/blog/?p=721#comment-19263</guid>
		<description>I enjoyed reading it. I require to study more on this subject. Thanks for sharing a good information. Any way I’m going to subscribe to your feed and I hope you post again soon.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading it. I require to study more on this subject. Thanks for sharing a good information. Any way I’m going to subscribe to your feed and I hope you post again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climbing Mt Kinabalu</title>
		<link>http://thefrugalhome.com/blog/2010/03/05/using-online-surveys-to-make-money-from-home/comment-page-1/#comment-15481</link>
		<dc:creator>Climbing Mt Kinabalu</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://thefrugalhome.com/blog/?p=721#comment-15481</guid>
		<description>Thanks for the share :)</description>
		<content:encoded><![CDATA[<p>Thanks for the share <img src='http://thefrugalhome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the cash club</title>
		<link>http://thefrugalhome.com/blog/2010/03/05/using-online-surveys-to-make-money-from-home/comment-page-1/#comment-13915</link>
		<dc:creator>the cash club</dc:creator>
		<pubDate>Sun, 30 Oct 2011 08:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefrugalhome.com/blog/?p=721#comment-13915</guid>
		<description>I have been reading out some of your stories and it&#039;s clever stuff. I will make sure to bookmark your blog.</description>
		<content:encoded><![CDATA[<p>I have been reading out some of your stories and it&#8217;s clever stuff. I will make sure to bookmark your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purple Sofa</title>
		<link>http://thefrugalhome.com/blog/2010/03/05/using-online-surveys-to-make-money-from-home/comment-page-1/#comment-836</link>
		<dc:creator>Purple Sofa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefrugalhome.com/blog/?p=721#comment-836</guid>
		<description>Used to do such surveys but there are too many low paid surveys and is very time consuming. Thanks for sharing anyway ^^</description>
		<content:encoded><![CDATA[<p>Used to do such surveys but there are too many low paid surveys and is very time consuming. Thanks for sharing anyway ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.466 seconds -->

